Price List
Practice Plan Members receive 20% discount*
Examinations, Diagnosis & Treatment Planning | PRICE |
---|---|
New Patient Consultation & X-Rays | £69.00 |
Returning exam | £55.00 |
Emergency pain (new patients) | £139.00 |
Emergency pain (existing patients) | £68.00 |
Implant Consultation | £59.00 |
Orthodontic Consultation | £59.00 |
X-Rays | PRICE |
---|---|
X-Ray | £19.00 - £38.00 |
Hygiene | PRICE |
---|---|
Hygiene appointment - 30 mins | £89.00 |
Hygiene appointment - 40 mins | £129.00 |
FMD | £255.00 per arch |
Perio chip | £49.00 |
Child Hygiene appointment | £39.00 |
Restorative Dentistry | PRICE |
---|---|
Temp fill from | £85.00 |
Composite fillings from | £149.00 - £275.00 (confirm on tx planning) |
GI | £125.00 |
Dentures | PRICE |
---|---|
Partial 1-3 | £529.00 |
Partial 4-7 | £649.00 |
Partial 8-13 | £809.00 |
Full single arch | £1,179.00 |
Full dual arch | £1,685.00 |
Rooot Canal | PRICE |
---|---|
Incisor | from £455.00 |
Premolar | from £549.00 |
Molar | from £775.00 |
Pulpotomy | £129.00 |
Endo files | £20.00 |
Endo consult | £50.00 |
Invisalign & retainers | PRICE |
---|---|
Full | £5,275.00 |
Lite | £3,879.00 |
Lite single | £3,353.00 |
Invis 7 single | £1,675.00 |
Invis 7 dual | £2,320.00 |
Moderate | £4,479.00 / £3,479 |
Essix per arch | £125.00 (£250 both) |
Ortho wire | from £185.00 |
Vivera | £445.00 |
Crown, Bridges & Veneers | PRICE |
---|---|
Porcelain Bonded | £819.00 |
Ceramic/Zirconia | £1,085.00 |
Gold | £1,029.00 |
Bridges | from £1,200.00 2 unit £1,995.00 3 unit |
Vaneers | from £615.00 |
Onlay | £759.00 |
XLA | PRICE |
---|---|
Extractions | from £115.00 |
Severely mobile | £45.00 |
Implants | PRICE |
---|---|
Implants | from £3,395.00 |
Recements & Repairs | PRICE |
---|---|
Recement bridge | £129.00 |
Recement vaneers | £115.00 |
Recement crown/inlay/onlay | £85.00 |
Repair denture | £95.00 |
Denture addition | £175.00 |
Reline chair/lab | £189.00 / £225 |
Bonding | PRICE |
---|---|
Bonding | £249.00 |
Contour/smoothing/chip | £45.00 |
Study models | £165.00 |
Kids | PRICE |
---|---|
Exam child under 5 | £19.00 |
Exam child under 18 | £25.00 |
Whitening | PRICE |
---|---|
Home | £359.00 |
Home single arch | £239.00 |
Zoom | £635.00 |
ICON | £475.00 |
Others | PRICE |
---|---|
Night Guard | £215.00 |
Sports Guard | £125.00 |
Splint | £429.00 |
Botox | from £225.00 |
Misc | PRICE |
---|---|
Fissure Sealants | £39.00 |
Fluoride | £39.00 |
Domi visit | £195.00 |
Why Choose Us?
- Invisalign Platinum Elite II Provider
- Membership benefits
- Family Dentist
- Convenient location
Principal Dentist
Dr. G. Fisher BDS PGdip MJDF (Cosmetic and Restorative)
Associate Dentist
Dr. L. Redpath BDS
Associate Dentist
Dr. E. Kotecha
Associate Dentist
Dr. P. Schofield